
Company Type:Buyer Update Time:2025-11-20 Thailand, All year 2017 Buyer Transaction record 30 item
HScode 30
Times 30
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Sporting and recreation goodsTranslation | ||
| Importer | SIAM ZOO COMPANY LIMITED ![]() |
||
| Import country | Thailand | ||
| City | Phaya Thai | ||
| Import amount | 16044510 THB | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +66 26167686 | ||
| Fax | +66 26167660 | ||
| Contact | Thida Phinpraphat | ||
| Position | Director | ||
-
30HS Code
-
30Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 950631 | - | - | - | ||
| 2017 | 950440 | - | - | - | ||
| 2017 | 950730 | - | - | - | ||
| 2017 | 950669 | - | - | - | ||
| 2017 | 950890 | - | - | - | ||
| 2017 | 950640 | - | - | - | ||
| 2017 | 950659 | - | - | - | ||
| 2017 | 950661 | - | - | - | ||
| 2017 | 950611 | - | - | - | ||
| 2017 | 950632 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
